The Hampshire and Isle of Wight Masonic Grand Charity
Summary of Grants approved in May 2009
| CHARITY/ORGANISATION | GRANT AMOUNT | LODGE NUMBER |
| (£) | ||
Christ Church, Gosport |
750 | 1705 |
| New Alresford Town Trust | 1000 | 2016 |
| Radio Haslar Hospital Broadcasting | 400 | 7234 |
| St John’s C of E Primary School | 350 | 7234 |
| Four Clubs United Football Team | 600 | 5073 |
| 31st Itchen North Scout Group | 600 | 3871 |
| Countess Mountbatten Hospice, West End | 700 | 394 |
| Sholing Valley Study Centre | 1000 | 8151 |
| Basics Hampshire | 500 | 928 |
| East Hampshire Advocacy Scheme | 500 | 9513 |
| Mulltiple Sclerosis Society - Alton B | 500 | 8425 |
| 62nd Portsmouth Scout Group | 1000 | 5740 |
| Portsmouth Association for the Blind | 750 | 5151 |
| 130th Bournemouth Squadron – Air Cadets | 925 | 2208 |
| Vectis Youth Band | 700 | 175 |
| Isle of Wight Special Olympics | 1000 | 1869 |
| Smannell & Enham C of E (Aided) School | 755 | 6953 |
| Andover Young Carers | 750 | 6953 |
| Basingstoke Child Contact Centre | 750 | 1373 |
| Open Sight | 750 | 9182 |
| Bishops Waltham Gateway Club | 750 | 8464 |
Summary of Grants in November 2009
| CHARITY/ORGANISATION | GRANT AMOUNT | LODGE NUMBER |
||||
| (£) | ||||||
| Liss Youth Centre | 1000 | 9128 |
||||
| Holy Trinity Church, Penton Mewsey | 500 | 6953 |
||||
| Two Saints Housing Trust | 600 | 5071 |
||||
| South Wight Youth Theatre | 1000 | 8847 |
||||
| John Keble Primary School | 900 | 5135 |
||||
| Basingstoke & Alton Cardiac Rehab | 500 | 8425 |
||||
| Speakeasy Advocacy – Basingstoke | 800 | 4013 |
||||
| 6th Newport (St John’s) Scout Group | 800 | 8570 |
||||
| Stepping Stones Downs Syndrome Support | 1000 | 4013 |
||||
| Vectis Rugby Football Club | 300 | 7852 |
||||
| Headley Youth Football Club | 300 | 9072 |
||||
| Phyllis Tuckwell Hospice | 1000 | 7927 |
||||
| Help in Bereavement | 1000 | 7794 |
||||
| Petersfield Society for Special Needs | 1000 | 928 |
||||
| Parity in Disability | 1500 | 9395 |
||||
| 1st Wickham Scout Group | 800 | 5740 |
||||
| The Compassionate Friends | 1000 | 9263 |
||||
| Friends of Ticehurst Nursing Home | 800 | 723 |
||||
| Body Focus Healthy Hearts | 1700 | 1069 |
||||
| Total Grants for 2009 | 31530 | |||||
Further information can be obtained from Noel Voice, the Fund Secretary (noel.voice@btinternet.com)

